更新時(shí)間:2017-07-27
zr-fvrp-450/750V 4*4/高溫電纜是由安徽華強(qiáng)電纜有限公司提供,優(yōu)惠的價(jià)格,國(guó)家標(biāo)準(zhǔn)產(chǎn)品質(zhì)量,華強(qiáng)電纜廠家
免費(fèi)咨詢(xún):0550-7046995
zr-fvrp-450/750V 4*4/高溫電纜具有抗油、強(qiáng)酸、抗強(qiáng)堿、強(qiáng)氧化劑等;具有優(yōu)良的電絕緣性能、耐高電壓、高頻損耗小、不吸潮、絕緣電阻大;具有優(yōu)良的耐燃、耐老化性能、使用壽命長(zhǎng)。
zr-fvrp-450/750V 4*4/高溫電纜規(guī)格:
芯數(shù)×截面 | 導(dǎo)體結(jié)構(gòu) | 絕緣 | 護(hù)套 | 20 ℃時(shí)導(dǎo)體直 流電阻 ( Ω /km ) | ||
(mm2) | 根數(shù)/線徑(mm) | 厚度 | 外徑 | 厚度 | 外徑 | |
1 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.2 | 1.7 | 150 |
1 × 0.2 | 7/0.20 | 0.2 | 1 | 0.2 | 1.9 | 83.5 |
1 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 2.2 | 49.5 |
1 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 2.4 | 36 |
1 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.25 | 2.7 | 22.7 |
1 × 1.0 | 19/0.26 | 0.25 | 1.8 | 0.25 | 2.8 | 19 |
2 × 0.035 | 7/0.08 | 0.2 | 0.65 | 0.2 | 2.2 | 525 |
3 × 0.05 | 7/0.10 | 0.2 | 0.7 | 0.25 | 2.4 | 330 |
3 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 2.5 | 227 |
4 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 2.8 | 227 |
6 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 3.2 | 227 |
2 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 2.7 | 150 |
3 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 2.7 | 150 |
4 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 3 | 150 |
5 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.3 | 150 |
6 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.6 | 150 |
7 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.6 | 150 |
8 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.9 | 150 |
10 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 4.5 | 150 |
12 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 4.6 | 150 |
19 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.35 | 5.5 | 150 |
2 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 2.9 | 83.5 |
3 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 3 | 83.5 |
4 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 3.5 | 83.5 |
5 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 3.8 | 83.5 |
6 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 4.2 | 83.5 |
7 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 4.2 | 83.5 |
8 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 4.5 | 83.5 |
10 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 5.2 | 83.5 |
12 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 5.4 | 83.5 |
19 × 0.2 | 7/0.20 | 0.2 | 1 | 0.4 | 6.4 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 3.5 | 49.5 |
3 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 3.6 | 49.5 |
4 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.3 | 4.25 | 49.5 |
5 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 4.7 | 49.5 |
6 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5 | 49.5 |
7 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5.1 | 49.5 |
8 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5.5 | 49.5 |
10 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.4 | 6.5 | 49.5 |
12 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.4 | 6.7 | 49.5 |
19 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.5 | 8 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 3.8 | 36 |
3 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 3.9 | 36 |
4 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.3 | 4.6 | 36 |
5 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5 | 36 |
6 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.4 | 36 |
7 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.4 | 36 |
8 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.9 | 36 |
10 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.4 | 7 | 36 |
12 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.4 | 7.2 | 36 |
19 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.5 | 8.5 | 36 |
20 × 0.6 | 19/0.20 | 0.25 | 1.5 | 0.5 | 9.5 | 36 |
2 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.3 | 4.6 | 22.7 |
3 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 4.8 | 22.7 |
4 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 5.5 | 22.7 |
5 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6 | 22.7 |
6 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.4 | 22.7 |
7 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.4 | 22.7 |
8 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.9 | 22.7 |
10 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 8.2 | 22.7 |
12 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.5 | 8.5 | 22.7 |
19 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.6 | 10.2 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.8 | 0.3 | 4.7 | 19 |
3 × 1 | 19/0.26 | 0.25 | 1.8 | 0.35 | 4.8 | 19 |
4 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 5.6 | 19 |
5 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.2 | 19 |
6 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.8 | 19 |
7 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.8 | 19 |
8 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 7.3 | 19 |
10 × 1 | 19/0.26 | 0.25 | 1.8 | 0.5 | 8.8 | 19 |
12 × 1 | 19/0.26 | 0.25 | 1.8 | 0.5 | 9 | 19 |
19 × 1 | 19/0.26 | 0.25 | 1.8 | 0.6 | 10.8 | 19 |
2 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 5.8 | 11.7 |
3 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 6 | 11.7 |
4 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 6.8 | 11.7 |
5 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 7.5 | 11.7 |
6 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 8.4 | 11.7 |
7 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 8.4 | 11.7 |
8 × .5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 9 | 11.7 |
10 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 10.5 | 11.7 |
12 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.6 | 11.2 | 11.7 |
19 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.7 | 13.2 | 11.7 |
2 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 7 | 11.7 |
3 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 7.2 | 6.86 |
4 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 8.2 | 6.86 |
5 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 9.2 | 6.86 |
6 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 10 | 6.86 |
7 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 10 | 6.86 |
8 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.6 | 11 | 6.86 |
10 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.7 | 13.2 | 6.86 |
技術(shù)參數(shù) | ||||||
芯數(shù)×截面 | 導(dǎo)體結(jié)構(gòu) | 絕緣 | 護(hù)套 | 20 ℃時(shí)導(dǎo)體直 流電阻 ( Ω /km ) | ||
(mm2) | 根數(shù)/線徑(mm) | 厚度 | 外徑 | 厚度 | 外徑 | |
2 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 1.8*2.70 | 150 |
2 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 2.0*3.0 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 2.3*3.6 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 2.40*3.80 | 36 |
2 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.3 | 2.8*4.5 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.8 | 0.3 | 2.90*4.7 | 19 |
2 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 3.6*5.8 | 11.7 |
2 × 2.5 | 19/0.41 | 0.4 0 | 2.8 0 | 0.4 0 | 4.2*7. 0 | 6.86 |
安徽華強(qiáng)電纜有限公司
地址:安徽省天長(zhǎng)市永豐工業(yè)園區(qū)創(chuàng)業(yè)大道1號(hào)
主營(yíng)產(chǎn)品:LIYCY電纜、KYJVRP電纜、熱電偶補(bǔ)償電纜
© 2024 版權(quán)所有:安徽華強(qiáng)電纜有限公司 備案號(hào):皖I(lǐng)CP備12013779號(hào)-4 總訪問(wèn)量:2817648 站點(diǎn)地圖 技術(shù)支持:環(huán)保在線 管理登陸